Welcome to the course
Week0: Introduction to google colabColab Markdown: Introduction to Markdown
Google colab: FAQs
Mounting Google drive in colab: from google.colab import drive
drive.mount('/googledrive')
Data Sets Resources : Google public data sets , Kaggle Data sets, Data Hub.io, KDnuggets , UCI Machine Learning, Yoga Pose classification , For more
Date | Topic | Resource | Evaluation | Feedback |
---|---|---|---|---|
20/12/2023 | Introuction to Numpy (Numerical Python Library) |
BasicTutorial | ||
30/12/2023 | Introuction to Pandas Library | Userguide | HousingPriceDS | |
30/12/2023 | Matplotlib Library | Plot types | ||
31/12/2023 | Exploratory Data Analysis Task | Task | ||
03/01/2024 | Exploratory Data Analysis Test | DataSet | Submit | |
07/01/2024 | Decision Tree Task | Task DataSet | Submit | |
20/01/2024 | Regression Tree Task | Task | ||
24/01/2024 | Decision Tree Test | Lenses MONK'sProblem Breast cancer Car Evaluation |
Submit | |
24/01/2024 | Regression Tree Test | Solar Flare | ||
31/01/2024 | Perceptron | fab,fabcd data sets | Submit | |
07/02/2024 | Linear Regression using Neural Networks | CGPAtoPercentage | Submit | |
14/02/2024 | Forward Pass of Neural Networks | ForwardPass DataSet | Submit | |
21/02/2024 | Back propagation Algorithm | Back Propagation DataSet |
Internal Exam : Data set generation Submit
Internal Exam : Model Submit