| Date | Topic | Practice | Contests |
|---|---|---|---|
| 07/08/2023 | Introduction to Python | ||
| 09/08/2023 | |||
| 16/08/2023 | |||
| 21/08/2023 | |||
| 23/08/2023 | Numbersandloops | ||
| 13/09/2023 | |||
| 20/09/2023 | Object oriented programming with Python | ||
| 25/09/2023 | Tutorial Problems |
Tuesday, August 22, 2023
Introduction to Python Programming(2023-24)
Resources:
Wednesday, August 2, 2023
Compiler Design (2023-24)
- Compiler Engineer Career discussion in LLVM Social Bangalore
- Lexical Analysis
- Parsing
- Syntax Directed Translation
- Intermediate Code generation
- Code Optimization
- Available Expression Analysis and Live Variable Analysis( Slides 3 to 15 and Slides 39 to 48, number on top right)
- Run time environment
- Target Code generation
- AssignmentSubmissionLink
Tuesday, August 1, 2023
Compiler Design Lab (2023-24)
- TinyC description
- We will be using SLY (Sly Lex Yacc) for designing compiler of TinyC
- David Beazley talk on PLY/SLY
- Level2 Details
- First Phase record Submit RollNo.pdf file and Deadline is 30/09/2023 12.00 Noon
- Lisp Expression To C Expression Vice-Versa Code ( special class on 06/11/2023)
- IntermediateCodeSample code
| Date | Resource | Evaluation | Feedback |
|---|---|---|---|
| 02/08/2023 | gccOptions | ||
| 09/08/2023 | sly Lexer practice Lexical analyzer for Level1 of TinyC Level1 Description |
||
| 16/08/2023 | sly Parser practice Calculator using Lexer & Parser |
||
| 23/08/2023 | sly Praser more examples Level1 Grammar |
||
| 30/08/2023 | Parser for Level1 of TinyC ASTclassdefinC++ DatastructuresinPython |
||
| 13/09/2023 | AST for Level1 of TinyC | ||
| 20/09/2023 | AST for Level1 of TinyC | ||
| 27/09/2023 | TargetCode for Level1 of TinyC CommandlineOptionsOfCompiler MIPSInstructionSet |
||
| 04/10/2023 | Lab Internal Examination | ||
| 11/10/2023 | IntermediateCode for Level2 of TinyC | ||
| 18/10/2023 | TargetCode for Level2 of TinyC | ||
| 01/11/2023 | IntermediateCode for Level3 of TinyC | ||
| 08/11/2023 | IntermediateCode for Level3 of TinyC | ||
| 15/11/2023 | Targetcode for Level3 of TinyC |
Saturday, March 25, 2023
Saturday, December 17, 2022
Machine Learning Lab (2022-23) (R20)
Welcome to the course
Week0: Introduction to google colabColab Markdown: Introduction to Markdown
Google colab: FAQs
| Date | Topic | Resource | Evaluation | Feedback |
|---|---|---|---|---|
| 19/12/2022 | Data Acquisition and Data Exploration |
|||
| 26/12/2022 | Simple Linear Regression | |||
| 02/01/2023 | K-nearest neighbour | |||
| 09/01/2023 | Decision Tree classifier | |||
| 21/01/2023 | Perceptron for boolean functions | |||
| 23/01/2023 | simple neuron for regression | |||
| 30/01/2023 | Back propagation | |||
| 13/02/2023 | Bayes classifier |
Internal Examination Submission : Submit
External Examination Submission : Submit
Machine Learning 2022-23 (R20)
18/12/22 : Welcome to the course
Assignment-1
| Date | Topic | Material |
|---|---|---|
| 20/12/2022 | Introduction | Slides 11 to 21 |
| 23/12/2022 | Simple Linear Regression | Slides 2 to 13 |
| 27/12/2022 | Concept Learning, Find-S | Slides 1 to 9 |
| 30/12/2022 | K-Nearest Neighbour | |
| 03/01/2023 | Version Spaces and Candidate elimination | Slides 10 to 24 |
| 06/01/2023 | Decision Tree Learning | Slides 1 to 9 |
| 10/01/2023 | Decision Tree Learning(contd) | Slides 10 to 29 |
| 13/01/2023 | Preceptron Learning | Slides 2 to 14 |
| 17/01/2023 | Back Propagation | Derivation |
| 20/01/2023 | Back Propagation(Contd) | |
| 24/01/2023 | Back Propagation(Contd) | |
| 27/01/2023 | Bayes classifier | |
| 31/01/2023 | Naive Bayes Classifier | |
| 03/02/2023 | Bayesian Belief Networks | |
| 07/02/2023 | Bayesian Belief Networks(Contd) | |
| 10/02/2023 | Radial Basis Function Network(RBFN) | |
| 14/02/2023 | Genetic Algorithm | |
| 17/02/2023 | Genetic Algorithms(Contd) | |
| 21/02/2023 | Reinforcement Learning | |
| 24/02/2023 | Reinforcement Learning(Contd) | |
| 28/02/2023 | Confidence Intervals | |
| 03/03/2023 | Comparing Learning Algorithms | |
| 07/03/2023 | EM Algorithm | |
| 10/03/2023 | EM Algorithm(Contd) | |
| 14/03/2023 | Computational Learning Theory | |
| 17/03/2023 | Student Presentations | |
| 21/03/2023 | Student Presentations | |
| 24/03/2023 | Student Presentations |
| Topic | List Of Students | SubmittedFile | |
|---|---|---|---|
| Activation Functions | Manasa, Harika, Sainath, Lokesh | Slides ,Code | |
| Web Scraping | Anusha, Spandana | ||
| Partial grading of Programming Assignments | Jayanth, Jayasri | ||
| Checkers game Data preparation | Jaswanth, Harshini, Aditya | ||
| Cricket Score predictor Data preparation | SaiTeja, Ishak, Dileep |
Friday, October 7, 2022
Compiler Design Lab 2022-23
| Date | Resource | Evaluation | Feedback |
|---|---|---|---|
| 22/08/2022 | gccOptions | Submit | |
| 05/09/2022 | Lex examples | Submit | |
| 18/09/2022 | Calc using Lex and Yacc | ||
| 01/10/2022 | Date calc using Lex and Yacc | ||
| 02/10/2022 | Parser for Level1 of TinyC | Submit | |
| 03/10/2022 | AST for Level1 of TinyC | ||
| 04/10/2022 | AST for Level1 of TinyC | Submit | |
| 12/10/2022 | TargetCode for Level1 of TinyC | ||
| 19/10/2022 | TargetCode for Level1 of TinyC | ||
| 26/10/2022 | IntermediateCode for Level2 of TinyC | ||
| 28/10/2022 | TargetCode for Level1 of TinyC | ||
| 02/11/2022 | IntermediateCode for Level2 of TinyC | Submit |
First Phase Record -> Deadline 18/10/2022 12.00 Noon
Subscribe to:
Posts (Atom)